Elevator Products

Elevator Buffer

Elevator Oil Buffer Elevator Oil Buffer Elevator Polyurethane Buffer

Elevator Oil Buffer

Type Load-bearing Range
(Kg)
Plunger Stroke
(mm)
Free State Height
(mm)
About Oil Cubage
(L)
Rated Speed
(m/s)
OB10 300-2500 100 385 0.4 0.25-1.0
OB16 700-5300 175 625 1.7 1.0-1.6
OB18 900-5300 230 765 2.1 ≤1.8
OB20 1300-5300 290 915 2.6 1.6-2.0
OB25 1300-5300 435 1300 3.7 2.0-2.5
OB31 1300-5300 680 1920 5.6 3.1
OB35 1300-5300 860 2365 7.1 3.5

Elevator Oil Buffer

Type Load-bearing Range (Kg) Plunger Stroke (mm ) Free State Height (mm) About Oil Cubage
(L )
Rated Speed
(m/s)
0BA70 900-2500 70 300 0.48 1.0
0BD220 600-2500 225 780 1.3 1.75
0BD290 800-2500 294 920 2.0 2.0
0BD450 1200-5000 450 1410 3.75 2.5

Elevator Polyurethane Buffer

Elevator Polyurethane Buffer
1.Polyurethane Buffer for elevator
2.Various specifications available
3. Tested by NETEC
Elevator Polyurethane Buffer, Elevator PU Buffer, Rubber Buffer
Spec. Dimensions Rated speed
(m/s)
Load
(P+Q)kg
DxH B b h Φ
80x128 108 80 4 12 ≤1.0m/s 1000-500
100x160 128 96 4 14 ≤1.0m/s 1600-500
120x192 160 126 4 14 ≤1.0m/s 1980-800
130x208 160 126 4 14 ≤1.0m/s 4000-500            4000-500      
150x240 200 156 4 16 ≤1.0m/s 4000-1000            4000-1000      
80x96 108 80 4 12 ≤0.75m/s 1500-500
100x120 128 96 4 14 ≤0.75m/s 2200-850
130x156 160 126 4 14 ≤0.75m/s 3200-850
160x200 200 156 4 16 ≤0.75m/s 4200-1000
80x96 108 80 4 14 ≤0.63m/s 1900-500
100x120 128 96 4 14 ≤0.63m/s 2600-500
130x156 160 126 4 14 ≤0.63m/s 4500-500
160x200 200 156 4 16 ≤0.63m/s 5160-3000
200x220 246 196 4 16 ≤0.63m/s 9680-2900
140x160 200 156 4 16 ≤0.63m/s 5500-500
100x100 130 100 4 14 ≤0.63m/s 2200-500
160x124 220×60 190 4 14 ≤1.0m/s 4000-500            4000-500      

 Copyright © 2014 CEP Elevator Products ( China ) Co., Ltd.

♦  Elevators & Escalators | Elevator Components & Accessories | Elevator Total Solutions

♦  Contract Manufacturer | Custom Manufacturing | One-stop Shopping

♦  LIFT COMPONENTS MANUFACTURER | Elevator Components Supplier

♦  China Elevator Control System | Elevator Cabin Assembly | Elevator Fixtures | Elevator Door System Manufacturer and Supplier

♦  Elevator Spare Parts for New Installations – MAINTENANCE – UPGRADES & REFURBISHMENTS – REPLACEMENTS – MODERNIZATIONS

♦  EN81•EN115•BS5655•BS5656•AS1735.1•AS1735.5•ASME A17.1•SS550•CP15•GOST R 53780•GB7588•GB16899